There are no active watches, warnings or advisories


| K5BL LIVE Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: March 09 2010, time of next update: 4:05 PM | |||
| Current Weather | Dry | Current Temperature | 74.1°F (23.4°C) (Heat Index 77.0°F ), Apparent temp 68.6°F |
| Maximum Temperature (since midnight) | 74.3°F at: 3:48 PM | Minimum Temperature (since midnight) | 50.1°F at: 6:57 AM |
| Average windspeed (ten minute) | 13.2 mph | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 77.0°F | Maximum Gust (last hour) | 24.0 mph at: 3:20PM |
| Maximum Gust (since midnight) | 27.0 mph at: 1:11 PM | Maximum 1 minute average (since midnight) | 21.1 mph at: 1:12 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 6:06 AM |
| Rainfall This month | 1.63 in. (41.4 mm) | Rainfall To date this year | 8.46 in. (214.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.58 in | DewPoint | 43.9°F (Wet Bulb :58.4°F ) |
| Humidity | 34 %, Humidex 73.9°F | Barometer corrected to msl | 29.594 in. (1002.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.08 in |














Use the RELOAD facility on your browser to retrieve the latest data.