There are no active watches, warnings or advisories


| K5BL LIVE Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: February 08 2010, time of next update: 10:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 38.9°F (3.8°C), Apparent temp 32.5°F |
| Maximum Temperature (since midnight) | 41.5°F at: 2:18 AM | Minimum Temperature (since midnight) | 38.1°F at: 10:48 AM |
| Average windspeed (ten minute) | 10.9 mph | Wind Direction (ten minute) | NNW (346°) |
| Windchill Temperature | 33.1°F | Maximum Gust (last hour) | 21.0 mph at: 10:00PM |
| Maximum Gust (since midnight) | 21.0 mph at: 10:00 PM | Maximum 1 minute average (since midnight) | 16.8 mph at: 10:01 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.54 in. (39.1 mm) at 1:10 PM |
| Rainfall This month | 2.15 in. (54.6 mm) | Rainfall To date this year | 5.37 in. (136.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 35.6°F (Wet Bulb :37.6°F ) |
| Humidity | 88 %, Humidex 36.0°F | Barometer corrected to msl | 30.075 in. (1018.5 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.19 in |














Use the RELOAD facility on your browser to retrieve the latest data.