There are no active watches, warnings or advisories


| K5BL LIVE Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 AM DATE: January 27 2012, time of next update: 9:20 am | |||
| Current Weather | Dry | Current Temperature | 45.5°F (7.5°C), Apparent temp 40.0°F |
| Maximum Temperature (since midnight) | 45.5°F at: 9:12 AM | Minimum Temperature (since midnight) | 34.2°F at: 6:15 AM |
| Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | SSE (147°) |
| Windchill Temperature | 41.1°F | Maximum Gust (last hour) | 13.0 mph at: 9:14AM |
| Maximum Gust (since midnight) | 13.0 mph at: 9:14 AM | Maximum 1 minute average (since midnight) | 10.1 mph at: 9:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 7.01 in. (178.1 mm) | Rainfall To date this year | 7.01 in. (178.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.40 in | DewPoint | 41.3°F (Wet Bulb :43.6°F ) |
| Humidity | 85 %, Humidex 44.3°F | Barometer corrected to msl | 30.012 in. (1016.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.03 in |














Use the RELOAD facility on your browser to retrieve the latest data.