There are no active watches, warnings or advisories


| K5BL LIVE Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:55 PM DATE: July 24 2008 ,Time of next update: 1:00 PM | |||
| Current Weather | Dry | Current Temperature | 91.8°F (33.2°C) (Heat Index 99.2°F ), Apparent temp 96.5°F |
| Maximum Temperature (since midnight) | 92.2°F at: 12:50 PM | Minimum Temperature (since midnight) | 75.6°F at: 6:40 AM |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | SSE (150°) |
| Heat Index | 99.2°F | Maximum Gust (last hour) | 13.0 mph at: 12:31PM |
| Maximum Gust (since midnight) | 17.0 mph at: 11:30 AM | Maximum 1 minute average (since midnight) | 11.6 mph at: 10:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.6 mm) | Rainfall To date this year | 24.22 in. (615.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 71.7°F (Wet Bulb :77.9°F ) |
| Humidity | 52 %, Humidex 108.7°F | Barometer corrected to msl | 29.998 in. (1015.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.01 in |
| Current solar | 981 W/M² | Current UV | 11.9 |
| Maximum solar (since midnight) | 1048 W/M² | Maximum UV (since midnight) | 12 |














Use the RELOAD facility on your browser to retrieve the latest data.