There are no active watches, warnings or advisories


| K5BL LIVE Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:50 PM DATE: March 12 2010, time of next update: 9:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 54.2°F (12.3°C), Apparent temp 50.6°F |
| Maximum Temperature (since midnight) | 64.6°F at: 4:57 PM | Minimum Temperature (since midnight) | 42.1°F at: 6:53 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 54.2°F | Maximum Gust (last hour) | 12.0 mph at: 9:08PM |
| Maximum Gust (since midnight) | 34.0 mph at: 3:02 PM | Maximum 1 minute average (since midnight) | 26.0 mph at: 3:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.90 in. (48.3 mm) | Rainfall To date this year | 8.73 in. (221.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.9°F (Wet Bulb :46.6°F ) |
| Humidity | 52 %, Humidex 51.6°F | Barometer corrected to msl | 29.811 in. (1009.5 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.06 in |














Use the RELOAD facility on your browser to retrieve the latest data.